Team

Thank you to NHLnumbers.com for providing this salary information. Disclaimer: The numbers listed are either 100% accurate, estimations or rounded figures.

Los Angeles Kings
Player Pos Age Cap
Number
Total
Days
Actual
Cap Hit
07/08
Salary
Comment
Forwards 23.398  
Handzus, Michal C 30 4.000 187 4.000 4.000  
Nagy, Ladislav L 28 3.750 187 3.750 3.750  
Cammalleri, Mike C 25 3.350 187 3.350 3.100  
Frolov, Alexander L 25 2.900 187 2.900 3.000  
Calder, Kyle L 28 2.750 187 2.750 2.700  
Thornton, Scott L 36 1.500 187 1.500 1.500  
Armstrong, Derek C 34 1.500 187 1.500 1.400  
Brown, Dustin R 22 1.175 187 1.175 1.175  
Kopitar, Anze C 19 0.956 187 0.956 0.850 Rookie Bonus of 0.403
Willsie, Brian R 29 0.850 187 0.850 0.900  
O'Sullivan, Patrick C 22 0.851 0 0.000 0.650 Rookie Bonus of 0.303
Lundmark, Jamie C 26 0.000 0 0.000 UFA Signed in Russia
Murray, Marty C 32 0.000 0 0.000 UFA Signed in Switzerland
Defencemen 15.526  
Blake, Rob D 37 6.000 187 6.000 6.000  
Stuart, Brad D 27 3.500 187 3.500 3.500  
Preissing, Tom D 28 2.750 187 2.750 2.750  
Visnovsky, Lubomir D 30 1.824 187 1.824 2.052 New Cap Number will be 5.650
Modry, Jaroslav D 36 1.200 187 1.200 1.200  
Klemm, Jon D 37 0.500 187 0.500 0.500  
Dallman, Kevin D 26 0.488 187 0.488 0.490  
Ivanans, Raitis D 28 0.475 187 0.475 0.475  
Johnson, Jack D 19 2.150 0 0.000 0.850 Rookie Bonus of 3.900
Petiot, Richard D 24 0.000 0 0.000 RFA  
Heward, Jamie D 36 0.000 0 0.000 UFA Signed in Russia
Tverdovsky, Oleg D 31 0.000 0 0.000 2.500 Signed in Russia
Goaltenders 3.625  
Cloutier, Dan G 31 3.100 187 3.100 3.100  
Aubin, J.S. G 29 0.525 187 0.525 0.525  
LaBarbera, Jason G 27 0.825 0 0.000 0.800  
Bernier, Jonathan G 18 0.872 0 0.000 0.850 Rookie Bonus of 0.150
Burke, Sean G 40 0.000 0 0.000 UFA  
Other
McCauley, Alyn C 30 0.667 187 0.667 0.667 Buyout
Cap Hit   43.749 43.749   Estimated Cap Hit
Cap Space   6.551 20   Players Signed
Average Age   29.56  
Last Updated: 6:05 PM 8/29/2007